Bosch Dishwasher Shv55mo3gb Manual Muscle
- Bosch Dishwasher Shv55mo3gb Manual Muscles
- Bosch Dishwasher Shv55mo3gb Manual Muscle Test Grades
- Bosch Dishwasher Shv55mo3gb Manual Muscle Diagram
Adjusting door spring tension on a Bosch dishwasher Underneath are 2 L-brackets with the springs attached. Pull those out (with the door closed) and tension will be released. Shorten the strings attached to the springs and reinsert the L-brackets. SHU43 Built-in Dishwasher. Bosch SMV53A00GB Manuals Manuals and User Guides for Bosch SMV53A00GB. We have 2 Bosch SMV53A00GB manuals available for free PDF download: Operating Instructions Manual.
Bosch Dishwasher ActiveWater Semi integrated SMI50C02GB white
- Download 1232 Bosch Dishwasher PDF manuals. User manuals, Bosch Dishwasher Operating guides and Service manuals.
- Download Bosch Dishwasher Shv55mo3gb Manual free. 9/8/2016 0 Comments Bosch has been designing home and kitchen appliances for over 125 years, consistently raising the standards in quietness, efficiency and integrated design. View and Download Bosch SHE43RL5UC use & care manual online. Bosch SHE43RL5UC: User Guide.
Download Bosch SMI50C02GB
user manual in PDF format operating instrucitons: SMI50C02GB-EN
Zeon DX • Mobile Suit Z Gundam: A.E.U.G. Gundam meisters ps2 iso.
Flexible basket layouts and our unique Vario basket system make loading effortless. Battleship tamil. This Classixx semi integrated dishwasher has a generous 12 place setting capacity, making it ideal for a busy home. This model offers 5 programmes designed to fit around your lifestyle, and an A+ energy rating to ensure your appliance is running efficiently.
Bosch Dishwasher Shv55mo3gb Manual Muscles
General Properties | |
---|---|
Brand | Bosch |
Internal article number | SMI50C02GB |
Door panel options | Not possible |
Tub material | Stainless steel/plastic |
Voltage (V) | 220-240 V |
Approval certificates | CE, VDE |
Plug type | GB plug |
Adjustable plinth | both horizontal and vertical |
Possible adjustment of the plinth (mm/mm) | 40-90 / 90-160 mm |
Number of different wash temperatures | 4 |
Water protection system | Total system |
Water protection system description | Triple water protection 24h |
Water softener (kWh) | Yes |
Single basket washing | No possibility |
Drying progress indicator | Time remaining indicator front |
Digital countdown indicator | Yes |
Basket with handle | No, Yes |
INS-Enclosure in production | English |
Installation instructions | Yes |
Surge-back protect. installed | Yes |
Control panel shape | Bosch initial class |
Outer door shape | Integrated |
Glass protection techn. | Yes |
Top basket type | low |
Bottom basket type | low |
Corner width | 60.00 cm |
Corner height in cm | 81,5-87,5 cm |
Corner depth | 57.30 cm |
Electronic After-sales Service | No |
Name, programme 1 | Intensive |
Programme duration, programme1 (min.) | 125-135 |
Energy consumption, programme1 (kWh) | 1.45-1.5 |
Temperature, programme 1 (°C) | 70 |
Water consumption, programme 1 (l) | 12-15 |
Name, programme 2 | Auto |
Programme duration, programme2 (min.) | 95-160 |
Energy consumption, programme2 (kWh) | 1-1.6 |
Temperature, programme 2 (°C) | 45-65 |
Water consumption, programme 2 (l) | 9-19 |
Name, programme 3 | Economy |
Programme duration, programme3 (min.) | 195 |
Energy consumption, programme3 (kWh) | 1.02 |
Temperature, programme 3 (°C) | 50 |
Water consumption, programme 3 (l) | 12 |
Name, programme 4 | Quick Wash |
Programme duration, programme4 (min.) | 29 |
Energy consumption, programme4 (kWh) | 0.8 |
Temperature, programme 4 (°C) | 45 |
Water consumption, programme 4 (l) | 10 |
Name, programme 5 | Pre Rinse |
Programme duration, programme5 (min.) | 15 |
Energy consumption, programme5 (kWh) | 0.05 |
Temperature, programme 5 (°C) | 0 |
Water consumption, programme 5 (l) | 4 |
Total annual energy consumption (kWh) 220 days | 224 kWh |
Total annual water consumption (l) 220 days | 2,640 l |
EAN Barcode | ‘!2E20AC-gedefi! |
Technical Characteristics | |
---|---|
Product group | Dishwasher |
Product name / Commercial code | SMI50C02GB |
EAN code | 4,242,002,643,458 |
Built-in / Free-standing | Built-in |
Installation typology | Half-integrated |
Removable top | No |
Color / Material panel | White |
Color / Material body | Lacquered |
Connection Rating (W) | 2400 W |
Current (A) | 13 A |
Frequency (Hz) | 50; 60 Hz |
Noise level (dB(A) re 1 pW) | 48 dB |
Maximum accepted water hardness | 50°DH |
Maximum temperature for water intake (°C) | 60 °C |
Dimensions | |
---|---|
Length electrical supply cord (m) | 170.0 cm |
Length inlet hose (cm) | 140 cm |
Length outlet hose (cm) | 170 cm |
Depth of the product | 573 mm |
Width of the product (mm) | 598 mm |
Height of removable worktop (mm) | 815 mm |
Height of the product (mm) | 815 mm |
Adjustable feet | Yes |
Adjustable feet | Yes |
Dimensions of the product (width x depth) | 815 x 598 x 573 mm |
Dimensions of the packed product (HxWxD) (mm) | 870 x 650 x 670 mm |
Required niche size for installation (HxWxD) | 815-875 x 600 x 573 mm |
Net weight (kg) | 33.000 kg |
Gross weight (kg) | 35.000 kg |
Number of place settings | 12 |
Adjustable upper basket | Single |
Largest loadable dish upper basket (cm) | 22 cm |
Largest loadable dish lower basket (cm) | 30 cm |
Equipment | |
---|---|
Hidden heating element | Yes |
Drying system | Inherent heat |
Start delay options | Continuous |
Start delay time max (h) | 24 h |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
Child Safety | Yes |
Programmes | |
---|---|
Reference programme | Economy |
Number of programmes | 5 |
Reference programme temperature (°C) | 50 |
Bosch Dishwasher Shv55mo3gb Manual Muscle Test Grades
Consumption | |
---|---|
Energy consumption (kWh) | 1.02 kWh |
Cleaning performance | A |
Drying performance | A |
Water consumption (l) | 12.00 l |
Total cycle time of reference programme (min) | 195 min |
Energy efficiency class – NEW (2010/30/EC) | A+ |
Bosch Dishwasher Shv55mo3gb Manual Muscle Diagram
- 00704855 Bosch 800 Series SHX68T55UC Dishwasher Silverware Basket+ £22.45 postageMake offer - 00704855 Bosch 800 Series SHX68T55UC Dishwasher Silverware Basket
- £16.42Make offer - OEM 00418280 Bosch Dishwasher Silverware Baskets
- £12.17Make offer - Bosch Dishwasher Upper basket wheel pk2 00424717
- £32.43Make offer - 00675794 For Bosch Dishwasher Silverware Basket
- BOSCH DISHWASHER SILVERWARE BASKET...MODEL NUMBER.. SHXM4AY55N...+ £19.01 postageMake offer - BOSCH DISHWASHER SILVERWARE BASKET...MODEL NUMBER.. SHXM4AY55N...
- Bosch Dishwasher Silverware Basket 00704855 704855+ £14.07 postageMake offer - Bosch Dishwasher Silverware Basket 00704855 704855
- £52.41Make offer - 00775315 Bosch Dishwasher Crockery Basket 775315
- £16.42Make offer - 00418280 BOSCH DISHWASHER SILVERWARE BASKET
- OEM Bosch 615079 Dishwasher Micro Filter Basket Assembly+ £28.73 postageMake offer - OEM Bosch 615079 Dishwasher Micro Filter Basket Assembly
- £4.10Make offer - Bosch Dishwasher Basket
- Genuine Bosch Dishwasher Silverware Basket Assembly 00770657+ £58.30 postageMake offer - Genuine Bosch Dishwasher Silverware Basket Assembly 00770657
- £16.37Make offer - OEM Bosch 615079 Micro Filter Basket Assembly