Velamma Episode 8 Pdf Creator
Episodes is a British–American sitcom created and written by David Crane and Jeffrey Klarik, which premiered on Showtime on 9 January 2011,[1] and on BBC Two on 10 January 2011. The show follows Sean and Beverly Lincoln, a British writing couple who travel to Hollywood to remake their successful show, Lyman's Boys, as an American series.[2]
Want create site? Find and plugins. Netter’s Orthopaedic Clinical Examination 3rd Edition eBook PDF Free Download Edited by Joshua A. Cleland, Shane Koppenhaver and Jonathan SU An Evidence-Based Approach Published by Elsevier About the Book This Netter’s Orthopedic Clinical Examination: An Evidence-Based Approach, 3rd Edition is edited by Joshua A. Cleland, Shane Koppenhaver and Jonathan SU. Details Format of the eBook: PDF Size: 243.2 MB. A clear and concise visual reference on orthopaedic anatomy Netter's Concise. Full image download. Virtual Dj Reloop Beatmix Serial Number. Actively enrolled in a degree program). Posted on 6/30/2018 by Permalink. Velamma Episode 8 Pdf Creator; Erd Commander For Windows 7 Free Iso. The program doesn't follow traditional installation methods. Is easily installed, but it adds a desktop shortcut without asking. Complex: makes things easier, but it velamma episode 20 pdf so many options, features, and capabilities that velamma episode 20 pdf experienced users might find it daunting. Download Free Bramble Report 1965 Pdf Creator. Stages Beyond Childhood and Youth. Lifetime Montessori: Self-Development Through the Stages Beyond Childhood and Youth. Velamma free episode pdf file: DOC: 182. Institution has for its originator the Creator of the universe. We want now that our remnant of life should be as free. B11f97ec8e Gerald Celente Collection - Wake Up America. Its Happening Right edius 6.52 crackbfdcm Olga Kurylenko - Le Porte Bonheur 2006 Getting to Know ArcObjects (With CD-ROM) PDF.pdf.
Bruce almighty full movie torrent download free. A total of 41 episodes of Episodes aired over five seasons, concluding the series.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | UK air date | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | First aired | Last aired | ||||
1 | 7 | January 9, 2011 | February 20, 2011 | January 10, 2011 | February 21, 2011 | ||
2 | 9 | July 1, 2012 | August 26, 2012 | May 11, 2012 | July 6, 2012 | ||
3 | 9 | January 12, 2014 | March 16, 2014 | May 14, 2014 | July 9, 2014 | ||
4 | 9 | January 11, 2015 | March 15, 2015 | May 11, 2015 | July 6, 2015 | ||
5 | 7 | August 20, 2017 | October 8, 2017 | March 30, 2018 | May 11, 2018 |
Episodes[edit]
Season 1 (2011)[edit]
No. overall | No. in series | Title | Directed by | Written by | UK air date | UK viewers (millions) | U.S. air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 'Episode One' | James Griffiths | David Crane & Jeffrey Klarik | 10 January 2011 | 1.86[3] | January 9, 2011 | 0.768[4] | |
After winning another BAFTA for their hit sitcom, Lyman's Boys, Sean and Beverly Lincoln are approached by American television executive Merc Lapidus who woos them into re-creating their sitcom for an American audience. After initial hesitation, they decide to accept his offer and make the journey from London to Los Angeles. On their first day in pre-production Sean and Beverly are told that Julian Bullard, who stars in the British television programme Lyman's Boys, will need to re-audition for the American adaptation. They also learn that Merc has lied to them and has never even seen an episode of their show. Bullard is not given the job and Matt LeBlanc is given the role instead. | |||||||||
2 | 2 | 'Episode Two' | James Griffiths | David Crane & Jeffrey Klarik | 17 January 2011 | 1.53[5] | January 16, 2011 | 0.442[6] | |
Merc invites Sean and Beverly to an elegant dinner party at his house. At the party, Matt flatters Sean and flirts with Beverly. Matt convinces Merc to change his character from an aged headmaster to a hockey coach, and the name of the show to 'Pucks!' | |||||||||
3 | 3 | 'Episode Three' | James Griffiths | David Crane & Jeffrey Klarik | 24 January 2011 | 1.16[7] | January 23, 2011 | 0.332[8] | |
The first reading of Pucks! is disrupted by Merc's crass etiquette. Sean and Matt travel to Las Vegas while Beverly is left at home, bitterly disappointed with the changes that Matt has suggested to the show. Matt convinces Sean about the changes. Sean develops a man-crush on Matt in the face of his charm, wealth, and celebrity. Beverly is also surprised to learn that Morning Randolph, who plays their central female part, is apparently much older than she looks. | |||||||||
4 | 4 | 'Episode Four' | James Griffiths | David Crane & Jeffrey Klarik | 31 January 2011 | 1.09[9] | January 30, 2011 | 0.558[10] | |
Filming for the Pucks! pilot begins. Matt hits the drink after he loses his court case over custody of his children. With a photographer waiting to capture Matt driving after drinking alcohol, Sean and Beverly go to pick him up. Beverly and Matt appear to make amends. The morning after, however, Matt's attitude towards Beverly returns. | |||||||||
5 | 5 | 'Episode Five' | James Griffiths | David Crane & Jeffrey Klarik | 7 February 2011 | 1.33[11] | February 6, 2011 | 0.379[12] | |
Matt invites Sean to a 'Rape Prevention Task Force' gala, where more of Morning's secrets are revealed. Beverly and Carol get stoned and bond over stories of their love lives. Beverly becomes paranoid that Sean is falling for Morning. Sean finds Morning's sex tape on the internet, and watches it while masturbating, unaware that Beverly is watching him. | |||||||||
6 | 6 | 'Episode Six' | James Griffiths | David Crane & Jeffrey Klarik | 14 February 2011 | 1.12[13] | February 13, 2011 | 0.489[14] | |
Beverly decides to leave Los Angeles for good, but is involved with a head-on collision with Matt's car after she confronts Sean about his relationship with Morning. Sean has lunch with Merc in an attempt to salvage the Pucks! pilot when Carol reveals that he has become bored with the show. Beverly and Matt have sex when he takes her back to his house following the crash, after finally getting their differences out into the open. | |||||||||
7 | 7 | 'Episode Seven' | James Griffiths | David Crane & Jeffrey Klarik | 21 February 2011 | 1.06[15] | February 20, 2011 | 0.589[16] | |
With the pilot episode of Pucks! wrapped up, Sean and Beverly plan on returning to the UK. Merc thinks the pilot is terrible and states that it will not result in a full season. Sean visits Matt and discovers the truth about what happened between him and Beverly, leading to a fist fight between Sean and Matt. All three end up back at Sean and Beverly's house and while arguing about the whole situation they receive an unexpected call from Merc to say that the pilot was a hit with the test audience and that they have a hit show to write. |
Season 2 (2012)[edit]
No. overall | No. in series | Title | Directed by | Written by | UK air date | UK viewers (million) | U.S. air date | U.S. viewers (million) | |
---|---|---|---|---|---|---|---|---|---|
8 | 1 | 'Episode One' | Jim Field Smith | David Crane & Jeffrey Klarik | 11 May 2012 | 1.24[17] | July 1, 2012 | 0.486[18] | |
Sean and Beverly's marriage is in tatters and they are living apart, after Beverly's fling with Matt just before their new U.S. sitcom Pucks! opens to appalling reviews yet unexpectedly high ratings. Matt's attempts to be friendly with Sean again are rebuffed. After Sean's birthday celebration, Morning kisses him several times and indicates she wants to develop a closer relationship. | |||||||||
9 | 2 | 'Episode Two' | Jim Field Smith | David Crane & Jeffrey Klarik | 18 May 2012 | 1.03[19] | July 8, 2012 | 0.373[20] | |
Sean and Morning have slept together the night before the second week's dreadful viewing figures are released, with Pucks! being bested by the talking dog show. Merc's wife Jamie has sex with Matt in his dressing room. Merc and his creative team try to brainstorm a replacement project for Pucks!. After a concerted effort Matt finally schmoozes his way back to being friends with Sean and Beverly with gifts of two cars. | |||||||||
10 | 3 | 'Episode Three' | Jim Field Smith | David Crane & Jeffrey Klarik | 25 May 2012 | 1.03[21] | July 15, 2012 | 0.417[22] | |
Matt and Jamie's affair continues. Merc's father dies leaving Sean, Beverly, and Matt struggling to decide what condolence gift they should buy to stay in Merc' good books. Morning accidentally reveals to Beverly that she has been in Sean's bedroom. Merc interrupts his father's funeral service to talk business on a cell phone. Beverly cries about the loss of their marriage while standing at the grave-side. | |||||||||
11 | 4 | 'Episode Four' | Jim Field Smith | David Crane & Jeffrey Klarik | 1 June 2012 | 0.77[23] | July 22, 2012 | 0.381[24] | |
Pucks! numbers continue to tumble. Beverly is surprised Sean now has a Facebook page. He mentions to Matt that someone named 'Labia' has added him and Matt warns him that Labia is his stalker and advises him to unfriend her. Beverly and Sean are pressured by the network to shift the show's focus more towards the students, which leads to Matt having a temper tantrum. After a difficult dinner meeting with Merc, Matt gets drunk and threatens to both leave the show and tell Merc about his affair with Jamie; Beverly pleads with him not to and Matt eventually agrees. | |||||||||
12 | 5 | 'Episode Five' | Jim Field Smith | David Crane & Jeffrey Klarik | 8 June 2012 | 0.97[25] | July 29, 2012 | 0.239[26] | |
Matt's young stalker, Labia, turns up while he and Sean are in a restaurant, despite a 500-foot restraining order; she found out where Matt would be dining due to a status that Sean made, as Sean has not yet unfriended her. Matt reveals that she has been stalking him for fifteen years, since he took her to Disneyland as an eight-year-old. Carol insists Merc takes her away for a weekend to celebrate their 5th 'anniversary' together. Jamie then tries to book the weekend away with Matt, but she and Merc use the same travel agent and the resulting confusion comes close to exposing both their extra-marital affairs. Morning's disastrous plastic surgery to one side of her face causes camera angle problems during filming of the show. | |||||||||
13 | 6 | 'Episode Six' | Jim Field Smith | David Crane & Jeffrey Klarik | 15 June 2012 | 0.87[27] | August 5, 2012 | 0.332[28] | |
Matt discovers stalker Labia topless in the kitchen of his rental home and throws her out. Merc asks Matt to get a Friends co-star to appear in Pucks!, but after several tries and embarrassing phone calls all he can get is Gunther (James Michael Tyler) after nobody will give him Jennifer Aniston's latest cell number. Techies fix Morning's face with bluescreen tape and $40,000 worth of CGI and Beverly is introduced to Morning's younger (though he appears far older than her) brother, Rob, whom she flirts with slightly. Matt asks Sean and Beverly to write a speech for him, but they struggle with the task late into the night, get drunk and start making love on a desk; it ends badly, with Sean finding it too hard to forgive her for her fling with Matt, walking out and leaving a bereft Beverly. | |||||||||
14 | 7 | 'Episode Seven' | Jim Field Smith | David Crane & Jeffrey Klarik | 22 June 2012 | 0.68[29] | August 12, 2012 | 0.343[30] | |
Merc and Carol ask Sean and Beverly to convince Matt to reverse his recent 'chunky' weight gain. Matt's ex-wife Diane is furious that stalker Labia has turned up at the boys' school. Matt is offended by the suggestion he has gained weight but, during filming, the bulge in his trousers turns out to be loose candy and chocolate bars. Later, Jamie tries to comfort him and assure him she wouldn't care if he was overweight but Matt argues with her, resulting in her walking out and telling him to 'call her when he's acting like a human.' Beverly 'moves on' and reluctantly goes on a dinner date with Morning's brother, Rob, but the date keeps being interrupted- one of the interruptions being a phone call that turns out to be Sean who is distraught on hearing that Beverly is on a date, and they agree to try again the following day. Matt sits at home morosely filling his face with cheesecake, then drunkenly rings Labia and invites her to visit. | |||||||||
15 | 8 | 'Episode Eight' | Jim Field Smith | David Crane & Jeffrey Klarik | 29 June 2012 | 0.95[31] | August 19, 2012 | 0.412[32] | |
Labia has stayed the night with Matt who regrets his decision to ask her over, though they spend the day together at the studio, to Sean and Beverly's horror and disapproval. A newspaper article hints that Merc is under threat from the network and he tries to get new programme ideas from his clueless team, who are obviously struggling with the pressure he is putting on them. Sean quizzes Beverly about her date and is obviously dealing with it badly. Matt tries to gently persuade Labia to move on, but she refuses and tells him that she will always be there for him, no matter what he looks like or how much money he earns. Labia prepares to leave, but Diane rings Matt's phone and is horrified when she answers it. Network head, Elliot Salad, takes Carol out for a drink and tells her that Merc will be out after his 'Man of the Year' award and that Carol is slated to replace him. Beverly phones Sean and tells him that she will cancel her date with Rob if he tells her that there is a chance they will get back together, but Sean tells her to go, though he seems to regret the decision after he hangs up. After their second dinner date Beverly and Rob kiss. | |||||||||
16 | 9 | 'Episode Nine' | Jim Field Smith | David Crane & Jeffrey Klarik | 6 July 2012 | 1.04[33] | August 26, 2012 | 0.414[34] | |
Carol still feels that Merc will never leave Jamie, but she forces Beverly to reveal Jamie's affair with Matt. Matt's lawyer rings to tell him that Diane is starting proceedings to remove his visitation rights. Carol tells an incredulous Merc about Jamie's affair and he flies into a rage. During Merc's 'Man of the Year' celebration the network is packing up and clearing out his office ready for his dismissal. After Merc confronts Matt in the men's lavatory, the night descends into one big brawl, with all affairs out in the open. Merc begins acting violently towards Matt and subsequently Sean and Beverly as they try to control him, shocking everyone including Carol, who reveals to Merc that he has been fired. At first she begins to comfort him, but after he lashes out at her and decides to stay with Jamie, Carol orders him out her car, seemingly ending her relationship with him. Matt is on the way to hospital with a dislocated arm due to Merc's attack, Sean and Beverly are bruised, but finally reconcile. |
Season 3 (2014)[edit]
No. overall | No. in series | Title | Directed by | Written by | UK air date | UK viewers (millions) | U.S. air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | 'Episode One' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 14 May 2014 | 0.94[35] | January 12, 2014 | 0.543[36] | |
The morning after Merc's 'Man of the Year' ceremony, Merc goes to Matt's house to win Jamie back, but doesn't prevail. At the network, Carol is emotional to begin work replacing Merc, but when she gets excited about it, learns that Merc is actually going to be replaced by Castor Sotto. Meanwhile, Matt gets a DUI with his sons in the car, and Sean and Beverly are back together but Beverly is worried to tell him that she slept with Rob that Wednesday. | |||||||||
18 | 2 | 'Episode Two' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 21 May 2014 | 0.84[37] | January 19, 2014 | 0.443[38] | |
Beverly wants to start off her relationship with Sean with a clean slate, but Sean can't get over the fact that she slept with Rob. Carol finally meets Castor Sotto, the man who is stated to replace Merc, and tries to get on his good side. Matt deals with the aftermath of his DUI by learning about Diane's new boyfriend. | |||||||||
19 | 3 | 'Episode Three' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 28 May 2014 | 0.79[39] | January 26, 2014 | 0.400[40] | |
Matt tries to get off of Pucks! when he is offered a part on a brilliant show on NBC. The only issue is that the writer is Sean and Beverly's nemesis Andrew. Meanwhile, Carol is able to talk Castor out of cancelling Pucks! and gets him to move the show to a new timeslot, promising higher ratings. | |||||||||
20 | 4 | 'Episode Four' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 4 June 2014 | 0.79[41] | February 2, 2014 | 0.429[42] | |
Matt is scheduled to appear on The Tonight Show with Jay Leno where he is offended to be the second guest. Meanwhile, when Merc comes into the office to pitch some show ideas he is offended by Castor's absence. | |||||||||
21 | 5 | 'Episode Five' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 11 June 2014 | 0.83[43] | February 9, 2014 | 0.475[44] | |
Sean and Beverly seek help for their marriage, but accidentally find themselves with a sex therapist. Merc steals all of Jamie's paintings and Matt goes to save the day. Meanwhile, the network press event starts and Pucks! is pulled from the schedule. | |||||||||
22 | 6 | 'Episode Six' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 18 June 2014 | 0.68[45] | February 16, 2014 | 0.506[46] | |
After hearing that Pucks! has been pulled from the schedule, Sean and Beverly begin to prepare to go home, but that can be complicated when Sean lets a fan submit one of their old scripts to FOX. Elsewhere, Matt is angry to find out that they already casted at the NBC pilot, and Morning's sister comes to visit. | |||||||||
23 | 7 | 'Episode Seven' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 25 June 2014 | 0.70[47] | February 23, 2014 | 0.460[48] | |
Sean is intrigued when Eileen tries to get him to do a pilot she believes has potential, but can't get Beverly on board, who is already planning on their return to London. Meanwhile, Matt is unhappy to discover that Labia has moved on from him, and Carol thinks it is time to take her relationship with Castor to the next level, but isn't aware of his true intentions. | |||||||||
24 | 8 | 'Episode Eight' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 2 July 2014 | 0.83[49] | March 9, 2014 | 0.437[50] | |
It's the final day of shooting Pucks! and Beverly gives Carol an ultimatum when she reads the script and wants to turn it into a TV show. Meanwhile, NBC wants Matt to audition for the role in Andrew's pilot, especially when they hear a rumor that he is going into rehab that Matt thinks was started by his father. | |||||||||
25 | 9 | 'Episode Nine' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 9 July 2014 | 0.49[51] | March 16, 2014 | 0.482[52] | |
Sean and Beverly are the subject of a bidding war between Eileen, Carol, and CBS, with Beverly urging Sean to ignore them and go home to London; Matt gets angry when NBC, once again, tells them that he has to audition. But when things start to go their way, the network pulls a wild card that could affect Matt at NBC and the Lincolns in London. |
Season 4 (2015)[edit]
On 11 December 2013, Episodes was renewed for a nine-episode fourth series which was filmed in 2014[53] and began airing on 11 January 2015.[54]
No. overall | No. in series | Title | Directed by | Written by | UK air date | UK viewers (millions) | U.S. air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|---|---|
26 | 1 | 'Episode One' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 11 May 2015 | 0.95[55] | January 11, 2015 | 0.365[56] | |
Sean and Beverly return to the U.S. to film six additional episodes of Pucks; Matt discovers that the man who he kept his money with has been scamming him for years; Carol is not happy to hear who her new boss is. | |||||||||
27 | 2 | 'Episode Two' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 18 May 2015 | 0.91[57] | January 18, 2015 | 0.366[58] | |
Matt meets with his advisor to see how dire his financial state is; Sean and Beverly agree to let The Opposite of Us be made and meet with several networks; Carol meets her new boss, Helen. | |||||||||
28 | 3 | 'Episode Three' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 25 May 2015 | 0.76[59] | January 25, 2015 | 0.314[60] | |
The Opposite of Us could be in jeopardy as Sean's former writing partner returns; Beverly is taken to a Golden Globe gift party; Matt bonds with his ex-wife; Carol and Helen connect. | |||||||||
29 | 4 | 'Episode Four' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 1 June 2015 | 0.72[61] | February 1, 2015 | 0.319[62] | |
Matt considers remarrying his ex-wife; Sean and Beverly discover that getting Tim to leave the project could be harder than they thought; Carol reveals to Beverly that she had sex with Helen. | |||||||||
30 | 5 | 'Episode Five' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 8 June 2015 | 0.84[63] | February 8, 2015 | 0.343[64] | |
Sean and Beverly are pinned into a corner by Tim; Matt is offered half a million dollars to attend a brutal dictator's birthday party; Morning tries to convince Matt they had sex before he became famous. | |||||||||
31 | 6 | 'Episode Six' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 15 June 2015 | 0.92[65] | February 15, 2015 | 0.255[66] | |
Matt's father is admitted to the hospital for heart surgery where Matt must decide whether or not to sell his father's condo, as Sean and Beverly accompany him to the hospital; Carol tries to think of a 'pet name' for Helen. | |||||||||
32 | 7 | 'Episode Seven' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 22 June 2015 | 0.85[67] | March 1, 2015 | 0.301[68] | |
Sean and Beverly are put in an awkward position when Matt wants the lead role in their new show; Helen thinks that Beverly has a crush on Carol. | |||||||||
33 | 8 | 'Episode Eight' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 29 June 2015 | 0.77[69] | March 8, 2015 | 0.413[70] | |
Matt begins repossessing every gift he gave Sean and Beverly as his financial situation worsens, and is being forced to take a project with Merc; Carol begins hiding her friendship with Beverly. | |||||||||
34 | 9 | 'Episode Nine' | Iain B. MacDonald | David Crane & Jeffrey Klarik | 6 July 2015 | 1.10[71] | March 15, 2015 | 0.466[72] | |
Days before filming their new game show, Matt and Merc try their best to put the past behind them; Beverly puts The Opposite of Us at risk as Helen's assumptions escalate; Carol is given an 'insane' job offer. |
Season 5 (2017)[edit]
On June 10, 2015, Episodes was renewed for a fifth season to begin filming in 2016 and to begin airing in 2017. Andrew Paul has confirmed that he will be a guest star. On April 11, 2016, it was announced that the fifth season would be the last and contain seven episodes.
No. overall | No. in series | Title | Directed by | Written by | UK air date | UK viewers (millions) | U.S. air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|---|---|
35 | 1 | 'Episode One' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 30 March 2018 | N/A | 7 August 2017(online)[73] 20 August 2017(Showtime)[73] | 0.239[74] | |
Matt is presenting a game show called 'The Box', which is a hit. However, Matt isn't satisfied with the direction his career is going, whereas Sean and Beverly work to save The Opposite of Us from being ruined by Tim, the new showrunner assigned by Helen. After a day of shooting an episode of 'The Box', Matt forgets that the cameras are always on the contestants from the show even when it's not being shown live, and drunkenly flirts and masturbates outside the container of an attractive female contestant, which Merc intentionally records in the live feed. Meanwhile, Carol reacts badly to having no job and has become a shut-in. | |||||||||
36 | 2 | 'Episode Two' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 6 April 2018 | N/A | 27 August 2017 | 0.239[75] | |
Matt has to deal with the consequences of his masturbation in front of a female contestant, in which Merc recorded in the live feed. Merc's sabotage backfires when the ratings for 'The Box' go through the roof, leading the network to keep Matt as the host by catering to his demands. Meanwhile, Sean and Beverly start auditioning actors for The Opposite of Us, which includes a recently paralyzed Anthony Powner Smith cast by Tim, and Carol continues to lament the demise of her career by smoking pot. | |||||||||
37 | 3 | 'Episode Three' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 13 April 2018 | N/A | 10 September 2017 | 0.264[76] | |
Matt leverages his reinvigorated celebrity popularity to get a new series guarantee from the network. Convinced that his best chance for success lies with Sean and Beverly, he attempts to woo the reluctant couple away from Tim. Meanwhile, Carol rejects Beverly's idea to sue Helen for blacklisting her and hits rock bottom after accidentally seeing the latter, but later finds solace in Merc. | |||||||||
38 | 4 | 'Episode Four' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 20 April 2018 | N/A | 17 September 2017 | 0.264[77] | |
Matt takes Sean and Beverly to his ranch for a working weekend to come up with a new series, where Sean would later accidentally shoot and mortally wound a wild boar. Meanwhile, Carol confesses to Beverly her newfound happiness with Merc, only for Matt, Sean and Beverly to run into Morning, who reveals to them that she is engaged to Merc. At the end of the episode, Carol discovers that she is pregnant with Merc's baby. | |||||||||
39 | 5 | 'Episode Five' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 27 April 2018 | 1.05 | 24 September 2017 | 0.350[78] | |
Matt's father dies suddenly while shopping at a Target store with his partner Linda. He had the car and house keys on him when he died and has been taken away by ambulance. Matt, Sean and Beverly order her an Uber and a locksmith. Matt has to organise the funeral amidst arguing between Linda and Matt's mother via the phone. Matt gives Linda and his mother an urn each, filled with ashes from steaks he cooks. He drives to the ocean to disperse his father's ashes there, but the wind blows them over himself. Meanwhile, Carol and Morning confront Merc over his infidelity. | |||||||||
40 | 6 | 'Episode Six' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 4 May 2018 | 1.03 | 1 October 2017 | 0.335[79] | |
Sean and Beverly become frustrated with Matt when he stakes his claim as a co-producer of their new show, leading Sean to embarrass Matt during his appearance on a shopping channel to promote his vests. Carol advises Beverly to let Matt add his name as a co-producer to make it more appealing to the audience, and Sean wears Matt's last remaining vest as an act of penance, only for Matt to back out of the show. Meanwhile, Carol finally decides to heed Beverly's advice to sue Helen, plans to keep the baby despite breaking things off with Merc (again) and to move back to her home state of Michigan. | |||||||||
41 | 7 | 'Episode Seven' | Jeffrey Klarik | David Crane & Jeffrey Klarik | 11 May 2018 | 1.00 | 8 October 2017 | 0.263[80] | |
Matt explains that he found the script for Sean and Beverly's new show contrived, and they confront him on the set of 'The Box'. Then they develop a completely new show that is based on their own life. Meanwhile, Beverly helps a nervous Carol prepare for her lawsuit against Helen. |
Rogue One
References[edit]
- ^'Biggest Sunday Ever on Showtime! Shameless, Episodes & Californication to Premiere January 9th'. The Futon Critic. Retrieved January 5, 2011.
- ^'Press Office – Episodes'. BBC. Retrieved January 5, 2011.
- ^Wolf, Ian (January 11, 2011). 'Episodes, Episode 1.1'. British Comedy Guide. Retrieved January 11, 2011.
- ^Seidman, Robert (January 10, 2011). ''Californication' Has Its Best Premiere; No Shame in 'Shameless' Ratings + 'Episodes''. TV by the Numbers. Retrieved January 11, 2011.
- ^Wolf, Ian (January 18, 2011). 'Episodes, Episode 1.2'. British Comedy Guide. Retrieved January 18, 2011.
- ^Gorman, Bill (January 19, 2011). 'Sunday Cable Ratings: 'Hannah Montana' Finale, 'Real Housewives,' 'Top Gear,' 'Big Love' Final Season Premiere & More'. TV by the Numbers. Retrieved January 20, 2011.
- ^Wolf, Ian (January 26, 2011). 'Episodes, Episode 1.3'. British Comedy Guide. Retrieved January 26, 2011.
- ^Seidman, Robert (January 25, 2011). 'Sunday Cable Ratings: 'Real Housewives,' Kardashians, 'Holly's World' Lead Night + 'Shameless' & Much More'. TV by the Numbers. Retrieved January 26, 2011.
- ^Wolf, Ian (February 1, 2011). 'Episodes, Episode 1.4'. British Comedy Guide. Retrieved February 2, 2011.
- ^Gorman, Bill (February 1, 2011). 'Sunday Cable Ratings: 'Holly's World,' 'Real Housewives' Finale Up; Plus 'Kardashians,' 'Shameless' & Much More'. TV by the Numbers. Retrieved February 2, 2011.
- ^Wolf, Ian (February 8, 2011). 'Episodes, Episode 1.5'. British Comedy Guide. Retrieved February 8, 2011.
- ^Seidman, Robert (February 8, 2011). 'Sunday Cable Ratings: 'Big Love,' 'Californication,' 'Episodes' and 'Shameless' Tackled by Super Bowl'. TV by the Numbers. Retrieved February 9, 2011.
- ^Wolf, Ian (February 15, 2011). 'Episodes, Episode 1.6'. British Comedy Guide. Retrieved February 15, 2011.
- ^Gorman, Bill (January 15, 2011). 'Sunday Cable Ratings: 'Real Housewives,' 'Ax Men,' 'Grammy's Red Carpet,' Lead Night + 'Shameless' & More'. TV by the Numbers. Retrieved February 16, 2011.
- ^'Episode 1.7'. comedy.co.uk. Retrieved February 22, 2011.
- ^Seidman, Robert (February 23, 2011). 'Sunday Cable Ratings: NBA All Stars, Housewives, Worst Cooks and Kardashians Lead Night + 'Shameless' & More'. TV by the Numbers. Retrieved February 23, 2011.
- ^'Episode 2.1'. The British Comedy Guide. Retrieved May 14, 2012.
- ^Kondolojy, Amanda (July 3, 2012). 'Sunday Cable Ratings: 'BET Awards' + 'True Blood', European Football, 'Keeping Up With the Kardashians', 'Real Housewives of NJ' & More'. TV by the Numbers. Retrieved July 4, 2012.
- ^'Episode 2.2'. The British Comedy Guide. Retrieved May 21, 2012.
- ^Bibel, Sara (July 10, 2012). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'Keeping Up With the Kardashians', 'Falling Skies', 'Army Wives', 'The Newsroom', 'Drop Dead Diva', 'Longmire', 'Walking Dead Marathon' & More'. TV by the Numbers. Retrieved July 11, 2012.
- ^'Episode 2.3'. The British Comedy Guide. Retrieved May 21, 2012.
- ^Yanan, Travis (July 17, 2012). 'Sunday's Cable Ratings: HBO's 'True Blood' Holds Off Scripted Premieres'. The Futon Critic. Retrieved July 19, 2012.
- ^Millar, Paul (June 6, 2012). 'BBC One, ITV1 enjoy high ratings for Diamond Jubilee shows on Friday'. Digital Spy. Retrieved June 14, 2012.
- ^'Sunday's Cable Ratings: 'True Blood' Tops Demos, 'Longmire' Leads Viewers'. The Futon Critic. July 24, 2012. Retrieved January 2, 2016.
- ^'Episode 2.5'. The British Comedy Guide. Retrieved June 9, 2012.
- ^Bibel, Sara (July 31, 2012). 'Sunday Cable Ratings:'True Blood' Wins Night, 'Keeping Up With the Kardashians', 'Breaking Bad', 'The Newsroom', 'Political Animals', 'Longmire' & More'. TV by the Numbers. Retrieved August 1, 2012.
