Toyota Obd1 Serial Interface Board
Several thousand OBD2-compatible vehicles have been tested by our customers with klavkarr. You can read their feedback on this page. Check that the klavkarr diagnostic scanner will work with your car.
Our registered users have enabled us to create this table, and we thank them. It contains 10448 vehicles tested including 3217 of different types or configuration.
We remind you that the EOBD standard is governed by legislation that states that vehicles must be compatible from a specific date. More information on presentation of the OBD.
Cable comes with 3' serial port. 1pc x Toyota 22pin to 16pin OBD1 to OBD2 Cable. Depapepe passion of gradation rarity movie. This cable is the most convenient to use if. OBD serial RS232 KL diagnostic interface Webasto (Thermo Test).
To easily diagnose your own car, download our EOBD-Facile car diagnostic software..
All GASOLINE vehicle since 2001and DIESEL vehicle since 2004 are COMPATIBLE even if they are not in the list. Download edjing for android full version.
Find a vehicle make rapidly by using the search function in your web browser (CTRL + F) and for more details about the meaning of modes, check out our page OBD modes & PID.
- Toyota Obd1 Serial Interface Program. The amount of information available about on board diagnostic systems and their operation. Turn off consumers.OBD-1.
- OBD-1 Serial Interface. From Toyota Wiki. Jump to: navigation, search. Some Toyota ODB-1 ECUs have a serial output allowing an appropriate scan tool to read and display live engine operating parameters, similar to what a standard OBD2 scan tool does. This feature is referred to as Toyota Diagnostic Communication Link (TDCL).
Make(1) | Engine | AM | Fuel | P(2) | Compatible OBD2 ? | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota Auris | ||||||||||||
Where is the OBD2 port on Toyota Auris (2006 - 2012) ? | ||||||||||||
Auris | 1.4 | 2007 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Auris | 1.4 D-4D | 2010 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Auris | 1.6 vti | 2007 | Essence | 124 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Auris (x6) | 2.0 D-4D | 2008 2009 2011 | Diesel | 126 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Auris (x4) | 1.8 | 2014 2016 | Hybride Essence | 136 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Auris (x2) | 2.2 D CAT D | 2008 2009 | Diesel | 177 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Avanza | ||||||||||||
Avanza | 1.3G | 2012 | Essence | 91 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Avensis | ||||||||||||
Where is the OBD2 port on Toyota Avensis (2003 - 2009) RHD ? | ||||||||||||
Avensis (x15) | 2.0 D-4D | 2003 2004 2005 | Diesel | 116 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Avensis (x6) | 2.0 D-4D | 2006 2007 2008 2009 | Diesel | 126 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Avensis | 2.0 | 2004 | Essence | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Avensis | 2.2 d4d | 2005 | Diesel | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Avensis | 2.4 | 2005 | Essence | 160 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Avensis | 2.4 VVT-i | 2005 | Essence | 160 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Avensis (x4) | 2.2 DCAT | 2005 2006 2007 | Diesel | 177 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Aygo | ||||||||||||
Where is the OBD2 port on Toyota Aygo (2005 - 2014) ? | ||||||||||||
Aygo | 1.4 | 2006 | Diesel | 55 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Aygo (x3) | 3 cyl 1000cm3 (1KRFE) | 2008 2009 2011 | Essence | 60 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Aygo (x6) | 1.0 | 2005 2007 2008 2011 | Essence | 68 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Camry | ||||||||||||
Where is the OBD2 port on Toyota Camry (1998 - 2003) ? | ||||||||||||
Camry | 2.4 | 1999 | Essence | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Camry | 2.2 | 2001 | Essence | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Camry (x2) | 2.4 | 2007 | Essence | 158 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Camry | 2.5 | 2012 | Essence | 170 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Celica | ||||||||||||
Where is the OBD2 port on Toyota Celica 7 (2000 - 2006) ? | ||||||||||||
Celica (x9) | 1.8 vvti | 1999 2000 2001 2003 | Essence | 143 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Celica | 1.8 | 2003 | Essence | 192 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Corolla | ||||||||||||
Where is the OBD2 port on Toyota Corolla E120/E130 (2000 - 2008) ? | ||||||||||||
Corolla | 1.4 | 2003 | Essence | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x2) | 2.0 HDi | 2003 2004 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla | 1.4 D-4D | 2006 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x5) | 1.4 D-4D | 2004 2005 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla | 1.4 | 2004 | Essence | 97 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla | 2.0 | 1998 | Essence | 100 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x6) | 1.6 VVTi | 1999 2002 2003 2004 | Essence | 110 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x11) | 2.0 D-4D | 2004 2005 2006 | Diesel | 115 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x3) | 2.0 D-4D | 2009 2011 2014 | Diesel | 126 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla | 1.8 | 2007 | Essence | 128 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x10) | 2.2 D-4D | 2006 2007 2008 2009 | Diesel | 136 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla | 1.8 | 2018 | Essence | 140 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla | 2.0 XEI | 2015 | Essence | 154 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x4) | 2.2 D4-D | 2006 2007 | Diesel | 177 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Corolla (x2) | 1.8 VVTi | 2002 2003 | Essence | 192 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Echo | ||||||||||||
Where is the OBD2 port on Toyota Echo (1999 - 2003) ? | ||||||||||||
Echo | 1.5 | 2003 | Essence | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Echo (x3) | 1.5 | 2003 | Essence | 106 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Etios | ||||||||||||
Where is the OBD2 port on Toyota Etios (2014 - ..) ? | ||||||||||||
Etios (x2) | 1.5 | 2015 2018 | Essence | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota FJ Cruiser | ||||||||||||
Where is the OBD2 port on Toyota FJ Cruiser (2006 - 2014) ? | ||||||||||||
FJ Cruiser | V6 4.0 | 2007 | Essence | 280 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota GT86 | ||||||||||||
GT86 (x4) | 2.0 | 2012 2013 | Essence | 200 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Highlander | ||||||||||||
Highlander (x2) | 3.5 | 2009 2011 | Essence | 270 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Hilux | ||||||||||||
Where is the OBD2 port on Toyota Hilux (2005 - ..) ? | ||||||||||||
Hilux (x2) | 2.5 D-4D | 2009 | Diesel | 120 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Hilux | 3.0 D-4D | 2007 | Diesel | 171 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Hilux (x2) | 3.0 | 2011 2014 | Diesel | 171 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota IQ | ||||||||||||
Where is the OBD2 port on Toyota IQ (2008 - ..) ? | ||||||||||||
IQ (x2) | 1L | 2009 2011 | Essence | 67 | The scanner is compatible | |||||||
+ More info | ||||||||||||
IQ | 1.3 | 2010 | Essence | 99 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Land Cruiser | ||||||||||||
Where is the OBD2 port on Toyota Land Cruiser (1998 - 2007) ? | ||||||||||||
Land Cruiser | D-4D 2982 cm3 | 2008 | Diesel | 120 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Land Cruiser | 3.0 D-4D | 2004 | Diesel | 163 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Land Cruiser | 3.0 | 2007 | Diesel | 173 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Land Cruiser | 3.0 L D-4D | 2007 | Diesel | 175 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Land Cruiser | 3.0 | 2012 | Diesel | 190 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota MR-S | ||||||||||||
MR-S (x3) | 1.8 vvti | 2000 2002 | Essence | 143 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota MR2 Spyder | ||||||||||||
MR2 Spyder (x5) | 1.8 VVT-i | 2000 2002 2003 | Essence | 142 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Matrix | ||||||||||||
Matrix | 2.4 | 2010 | Essence | 158 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Noah | ||||||||||||
Noah (x2) | 2.0 | 2004 2005 | Essence | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Previa | ||||||||||||
Where is the OBD2 port on Toyota Previa (1999 - 2006) ? | ||||||||||||
Previa (x3) | 2.4 vvti | 2000 2001 | Essence | 156 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Prius 2 | ||||||||||||
Where is the OBD2 port on Toyota Prius 2 (2003 - 2009) ? | ||||||||||||
Prius 2 (x11) | 1.5 | 2004 2005 2006 2007 2008 | Hybride Essence | 110 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Prius 3 | ||||||||||||
Where is the OBD2 port on Toyota Prius 3 (2010 - ..) ? | ||||||||||||
Prius 3 (x10) | 1.8 | 2009 2010 2012 2013 2015 | Hybride Essence | 136 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Proace | ||||||||||||
Where is the OBD2 port on Toyota ProAce I (2013 - 2016) ? | ||||||||||||
Proace (x2) | 1.6 D-4D | 2016 | Diesel | 115 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Rav4 | ||||||||||||
Where is the OBD2 port on Toyota RAV4 (2003 - 2006) ? | ||||||||||||
Rav4 (x14) | 2.0 D-4D | 2003 2004 2005 | Diesel | 116 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 | - | 2016 | Diesel | 120 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 (x3) | D-4D | 2003 2004 2005 | Diesel | 135 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 (x7) | 2.2 D-4D | 2006 2007 2008 | Diesel | 136 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 (x17) | 2.0 VVT-i | 2000 2001 2002 2003 2004 | Essence | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 (x3) | 2.2 | 2009 2012 2014 | Diesel | 150 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 (x4) | 2.2 D-4D | 2006 2007 | Diesel | 177 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Rav4 (x2) | V6 | 2009 2010 | Essence | 260 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Sienna | ||||||||||||
Where is the OBD2 port on Toyota Sienna (1997 - 2004) ? | ||||||||||||
Sienna | 3.3 | 2006 | Essence | 220 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Sienna | 3.5 L | 2010 | Essence | 266 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Solara | ||||||||||||
Solara | 3.3 | 2004 | Essence | 200 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Tacoma | ||||||||||||
Where is the OBD2 port on Toyota Tacoma (2005 - 2015) ? | ||||||||||||
Tacoma | 4.0 vvti | 2006 | Essence | 236 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Tercel | ||||||||||||
Where is the OBD2 port on Toyota Tercel (1994 - 2000) ? | ||||||||||||
Tercel | 1.5L | 1999 | Essence | 96 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Tundra | ||||||||||||
Tundra | 4.7 | 2003 | Essence | 230 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Tundra | 5.7 | 2014 | Essence | 375 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Venza | ||||||||||||
Venza | 3.5 V6 | 2016 | Essence | 268 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Vitz | ||||||||||||
Where is the OBD2 port on Toyota Vitz (2005 - 2011) RHD ? | ||||||||||||
Vitz | 1.0 | 2016 | Essence | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Toyota Yaris | ||||||||||||
Where is the OBD2 port on Toyota Yaris (2005 - 2011) ? | ||||||||||||
Yaris | 1.4L | 2003 | Diesel | 63 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x3) | 1.0 | 1999 2000 2002 | Essence | 65 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x5) | 1.0 VVT-i | 2002 2003 2005 | Essence | 65 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris | 1.0 | 1999 | Essence | 68 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris | 1.0 vvti 16V | 2001 | Essence | 68 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris | 1.0 VVTi | 2004 | Essence | 68 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x2) | 1.0 vvti | 2007 2009 | Essence | 68 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x11) | 1.4 D-4D | 2003 2004 2005 | Diesel | 75 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x6) | 1.3 | 2000 2002 2003 | Essence | 86 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x4) | 1.3 vvti | 2003 2004 2005 | Essence | 86 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x4) | 1.3 VVTi | 2006 2007 2008 2009 | Essence | 87 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x3) | 1.4 D-4D | 2006 2008 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x4) | 1.4 D4-D | 2010 2011 2014 2015 | Diesel | 90 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x6) | 1.3 VVT-i | 2009 2010 2013 2014 2015 | Essence | 100 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris | 1.5 | 2016 | Essence | 100 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x3) | HSD | 2012 2016 | Hybride Essence | 100 | The scanner is compatible | |||||||
+ More info | ||||||||||||
Yaris (x4) | 1.5 16V | 2000 2001 2002 | Essence | 105 | The scanner is compatible | |||||||
+ More info |
(1) - The digits between brackets (x3) correspond to the number of vehicles of the same type tested
(2) - Power in DIN horsepower (multiplied by 0.736 for the power in kW)
(3) - PID only supported for the main oxygen sensor (no.1)
Mode X column: A vehicle showing 00000000 on a mode means that no corresponding PID is active and that as a result the mode is supported but will not reply to any requests. None of the vehicles described below support mode 8.
Energy column: type of fuel, Die for diesel, Pet for petrol, Hyb for hybrid
Vehicles in this list are classified in alphabetical order depending on the make then the model, then in order of increasing power
If your vehicle is not in the table below, go to the next site also containing a list of vehicles tested. Note, the interface and protocol used as not all are supported by an ELM type interface. http://www.blafusel.de/obd/obd2_scanned.php
All compatible brands (in alphabetical order)
Interpreting table data
The tables on this page represent lists of vehicles that are compatible with the OBD standard (EOBD or OBD2 depending on the country). Compatible vehicles can be diagnosed using generic (multibrand) ELM327 interfaces.
Table utility
Serial Interface Rs232
There are several uses:
Serial Interface Board
- While the official dates for implementing the standard have been defined, manufacturers have implemented the standard more or less early. (See the official dates). The list can be used (if your vehicle is on it), to know in advance if you can buy an ELM interface and whether it will work with your vehicle.
- The second piece of useful information is the 'level' of implementation of the standard. In general, the more recent your vehicle, the more diagnoses you can do on it. The tables list the support modes and their parameters.
How was this list written?
We asked the users of our EOBD-Facile software to help create this list by returning their 'log' file of the connection to their vehicle. In exchange for this contribution, the software functions are available for free. The exact procedure is explained on the EOBD-Facile software page.
Understanding sets of figures in the tables
To understand these figures, corresponding to the parameters (PID), we have included a small program free of charge in our software. It is available from the file menu and PID Decoder